Room Rates Unit:KRW
Room | Weekdays (Mon. ~ Fri.) | Weekends and Public Holiday | Extension of Booking(hourly) | |||
---|---|---|---|---|---|---|
Full Day | Half Day | Full Day | Half Day | Weekdays | Weekend & Public Holidays | |
Hearing Room 1 | 2,000,000 | 1,200,000 | 3,000,000 | 1,800,000 | 300,000 | 450,000 |
Hearing Room 2 | 650,000 | 390,000 | 980,000 | 590,000 | 100,000 | 150,000 |
Hearing Room 3 | 650.000 | 390,000 | 980,000 | 590,000 | 100,000 | 150,000 |
Hearing Room 4 | 700,000 | 420,000 | 1,050,000 | 630,000 | 110,000 | 160,000 |
Hearing Room 5 | 1,100,000 | 660,000 | 1,650,000 | 990,000 | 170,000 | 250,000 |
Hearing Room 6 | 1,740,000 | 1,050,000 | 2,610,000 | 1,580,000 | 260,000 | 390,000 |
Hearing Room 7 | 430,000 | 260,000 | 650,000 | 390,000 | 70,000 | 100,000 |
Hearing Room 8 | 430,000 | 260,000 | 650,000 | 390,000 | 70,000 | 100,000 |
Preparation Room 1 | 230,000 | 140,000 | 350,000 | 210,000 | 40,000 | 60,000 |
Preparation Room 2 | 230,000 | 140,000 | 350,000 | 210,000 | 40,000 | 60,000 |
Package 1 (A zone)
Room | Capacity(㎡) | Weekdays | Weekend & Public Holidays | ||||
---|---|---|---|---|---|---|---|
Full Day | Half Day | Hourly Charge | Full Day | Half Day | Hourly Charge | ||
Hearing Room 1 | 175.8 | 2,000,000 | 1,200,000 | 300,000 | 3,000,000 | 1,800,000 | 450,000 |
Hearing Room 2 | 49.2 | 350,000 | 210,000 | 60,000 | 530,000 | 320,000 | 80,000 |
Hearing Room 3 | 49.2 | 350,000 | 210,000 | 60,000 | 530,000 | 320,000 | 80,000 |
Total | 274.2 | 2,700,000 | 1,620,000 | 420,000 | 4,060,000 | 2,440,000 | 610,000 |
Package 2 (C zone)
Room | Capacity(㎡) | Weekdays | Weekend & Public Holidays | ||||
---|---|---|---|---|---|---|---|
Full Day | Half Day | Hourly Charge | Full Day | Half Day | Hourly Charge | ||
Hearing Room 5 | 88.9 | 1,100,000 | 660,000 | 170,000 | 1,650,000 | 990,000 | 250,000 |
Preparation Room 1 | 17.1 | 120,000 | 70,000 | 20,000 | 180,000 | 100,000 | 30,000 |
Preparation Room 2 | 18.1 | 120,000 | 70,000 | 20,000 | 180,000 | 100,000 | 30,000 |
Total | 124.1 | 1,340,000 | 800,000 | 210,000 | 2,010,000 | 1,190,000 | 310,000 |
Package 3 (D zone) 24F
Room | Capacity(㎡) | Weekdays | Weekend & Public Holidays | ||||
---|---|---|---|---|---|---|---|
Full Day | Half Day | Hourly Charge | Full Day | Half Day | Hourly Charge | ||
Hearing Room 6 | 152.6 | 1,740,000 | 1,050,000 | 2,610,000 | 1,580,000 | 260,000 | 390,000 |
Hearing Room 7 | 32.3 | 230,000 | 140,000 | 40,000 | 350,000 | 210,000 | 50,000 |
Hearing Room 8 | 32.3 | 230,000 | 140,000 | 40,000 | 350,000 | 210,000 | 50,000 |
Total | 217.2 | 2,200,000 | 1,330,000 | 340,000 | 3,310,000 | 2,000,000 | 490,000 |
subject to 10% of V.A.T
Room Rates include




Services upon request
Additional rates or service charge will be issued.
Video conferencing
Teleconferencing
Bundle shipping services
Catering services
Transcription & interpretation referral
-
OA services
Payment
Where a request for reservation of rooms is made any time before thirty (30) days from the starting date of intended use, (i) a non-refundable deposit of ten percent (10%) of the total room charges is payable in order to confirm the reservation; (ii) a further deposit of forty percent (40%) of the total room charges is payable 30 days prior to the first day of the booking start date; (iii) the remaining fifty percent (50%) of the total room charges is payable 14 days prior to the first day of the booking start date.
Cancellation
(i) The deposit of ten percent (10%) of the total room charges is forfeited in the event of any cancellation; (ii) if the cancellation is made less than thirty (30) days prior to the first day of the booking start date, forty percent (40%) of the total room charges is forfeited in addition to the ten percent (10%) non-refundable deposit; (iii) if the cancellation is made less than (14) days prior to the first day of the booking start date, the total room charges must be paid in full.
Payment Date Calculator
If the payment date falls on a weekend or a public holiday, the date may be rearranged to a working day that falls within the span of a few days of either before or after the initial date. For further details regarding the payment date, please contact us at seoulidrc@kcab.or.kr or +82 2 551 2025.
- 10% Deposit Booking Form Submission Date
- Prior to 30days 40% of Total Amout2020-09-12
- Prior to 14days 50% of Total Amout2020-09-28
- First Day of Booking Start Date2020-10-12
Book Your Hearing Room Now!
- Booking Inquiry
- Confirmation from Seoul IDRC
- Booking Form Submission
- Booking Complete
Attention!
- Have you checked our Terms & Conditions before booking?
- Have you filled out the Hearing checklist to prepare yourself for the hearing?
- Please submit the booking form to seoulidrc@kcab.or.kr